Low Avg High
ACCOUNTING
Accountant 67 77 82
Accountant Senior 80 90 101
Accounting Manager 108 128 144
Accounting Director 154 174 190
Financial Reporting 82 87 92
Financial Reporting Senior 90 101 113
Financial Reporting Manager 128 144 154
Financial Reporting Director 154 174 190
Assistant Controller 128 149 195
Controller 164 185 236
CFO 308 359 410
FINANCE
Financial Analyst 72 80 90
Financial Analyst Senior 90 97 113
FP&A Manager 113 123 144
FP&A Director 149 159 180
VP Finance 174 190 231
ACCOUNTING OPERATIONS
A/P - A/R Clerk 49 55 67
A/P - A/R Manager 76 92 118
A/P - A/R Director 97 111 123
Bookkeeper/Accounting Clerk 57 68 76
Credit & Collections Clerk 50 56 63
Credit & Collections Senior 60 72 82
Credit & Collections Manager 87 97 118
Credit & Collections Director 118 133 149
Credit Analyst 55 66 74
Payroll Clerk 53 63 70
Payroll Manager 84 104 123
Payroll Director 101 129 149
COST & FIXED ASSETS
Cost Accountant 70 80 90
Cost Accountant Senior 82 92 108
Cost Manager 103 123 139
Fixed Assets Accountant 67 72 80
Fixed Assets Accountant Senior 72 77 90
Fixed Assets Manager 97 108 123
TREASURY
Treasury Accountant 74 87 100
Assistant Treasurer 103 139 164
Treasurer 180 205 251
All salaries are in the 1,000's. Additional compensation factors can be estimated as follows for positions below the Manager level that do not typically have advanced certifications: Add 5-10% for CPA or graduate degree. Add 2-5% for CIA/CMA.
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com